> For the complete documentation index, see [llms.txt](https://docs.osmi.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.osmi.ai/nodes/node-sale/node-tiers.md).

# Node Tiers

| Tier            | License Price     | Total Licenses per Tier |
| --------------- | ----------------- | ----------------------- |
| 1               | 10000             | 100                     |
| ignore the rest | keeping the table | we just need values     |
| 3               | 700               | 358                     |
| 4               | 800               | 313                     |
| 5               | 900               | 278                     |
| 6               | 1000              | 250                     |
| 7               | 1100              | 228                     |
| 8               | 1200              | 209                     |
| 9               | 1300              | 193                     |
| 10              | 1400              | 179                     |
| 11              | 1500              | 167                     |
| 12              | 1600              | 157                     |
| 13              | 1700              | 148                     |
| 14              | 1800              | 139                     |
| 15              | 1900              | 132                     |
| 16              | 2000              | 125                     |
| 17              | 2100              | 120                     |
| 18              | 2200              | 114                     |
| 19              | 2300              | 109                     |
| 20              | 2400              | 105                     |
| 21              | 2500              | 100                     |
